Cleeve Weather
April 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 7.3  1.1  65  29  -0.6  -9.8  1007  1001  24.1  113 
2 10.9  4.4  69  38  2.6  -4.5  1005  996  25.6  107 
3 10.8  4.4  67  40  3.2  -4.1  1002  996  19.1  46 
4 13.4  3.5  72  15  1.4  -14.3  1018  1002  19.8  64   
5 13.5  3.8  53  28  -1.2  -8.6  1019  1017  23.4  139   
6 16.1  7.2  48  19  -2.2  -9.1  1017  1009  22.7  124   
7 14.1  5.3  62  24  3.4  -10.3  1026  1011  11.5  16 
8 19.8  1.9  46  12  -3  -11.6  1033  1026  16.9  28   
9 20.5  4.8  49  15  0.6  -9.6  1034  1032  11.5  11   
10 18.8  5.3  49  15  2.4  -9.5  1034  1031  13.0  23   
11 13.8  6.2  43  15  -1.5  -13.5  1032  1028  21.2  99   
12 13.1  6.4  44  27  -4.2  -7.6  1029  1026  16.9  77   
13 14.4  3.9  50  14  -3.2  -13.1  1027  1023  19.8  97   
14 14.5  6.1  42  17  -4.1  -12.4  1025  1020  19.8  90   
15 11.2  4.3  48  28  -4.2  -8.1  1027  1022  14.0  76   
16 14.3  4.1  44  17  -3.9  -11.1  1029  1026  16.9  65   
17 20.0  3.0  46  15  -2.5  -10.3  1026  1017  10.8  10   
18 18.5  3.0  50  21  -9.1  1017  1014  17.6  23   
19 17.5  6.5  49  28  1.7  -8.1  1019  1015  14.0  18   
20 17.1  2.7  50  14  -2.6  -14.6  1022  1018  16.9  42   
21 14.7  0.4  43  14  -6  -16.4  1023  1019  10.1  12   
22 17.5  2.6  41  13  -5.3  -15.3  1020  1016  12.2   
23 22.1  3.6  40  11  -6.8  -13.8  1016  1014  13.3  30   
24 23.8  5.1  28  11  -7  -14.8  1018  1015  16.2  56   
25 22.1  10.5  48  15  4.4  -12.8  1022  1016  21.2  83   
26 20.5  9.6  61  15  4.7  -8.8  1028  1022  14.0  50   
27 24.0  6.0  57  10  4.9  -10.1  1028  1025  18.4  36   
28 22.5  10.4  40  14  0.1  -8.5  1025  1015  16.9  87   
29 17.4  9.3  63  32  5.1  -0.8  1015  1007  12.2  14 
30 17.7  6.4  73  24  8.4  -4.5  1009  1007  24.8  90   

Ave. 16.7  5.1  51  20  -0.5  -10.2  1022  1016  17.2  58  15 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 22:28:40 on Sunday, 4 July 2010.