Cleeve Weather
August 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.0  17.2  49  10  7.5  -6.9  1015  1013  13.3  35   
2 28.8  18.0  47  10  7.2  -9  1017  1015  14.0  30   
3 31.5  15.3  47  10  5.7  -9.3  1016  1014  16.9  20   
4 23.8  16.8  63  21  12.3  -1.5  1015  1009  22.7  79 
5 25.5  16.8  34  10  0.9  -10  1013  1009  10.1   
6 23.0  13.1  49  11  2.9  -10.8  1009  1002  16.2  24   
7 22.7  11.3  58  11  -10.7  1004  1000  16.9  33 
8 21.4  10.7  55  12  6.2  -11.1  1016  1001  26.3  79   
9 24.2  11.7  36  10  -1.9  -11.6  1027  1016  15.5  19   
10 25.0  11.1  40  10  2.2  -9.5  1027  1015  24.1  93   
11 25.5  15.1  61  13  9.2  -5.7  1016  1009  19.1  94   
12 24.5  15.8  62  13  10.5  -6.1  1012  1008  13.3  28   
13 23.1  15.8  63  14  10  -6.4  1009  1005  16.2  67   
14 22.4  12.3  47  11  6.1  -12.6  1013  1005  15.5  27   
15 22.4  10.1  49  11  -10.8  1018  1012  19.1  32   
16 27.1  14.4  46  10  -9.6  1018  1014  21.2  88   
17 21.8  10.4  59  12  5.2  -11.6  1019  1017  13.0  15   
18 14.8  9.3  54  29  2.9  -5.7  1018  1015  9.4 
19 25.5  7.4  65  10  10  -10.6  1020  1017  14.8  41   
20 24.6  14.2  47  10  5.2  -9.5  1020  1015  15.5  65   
21 28.3  13.8  51  10  9.6  -9.7  1019  1013  17.6  34   
22 28.1  10.1  58  10  6.1  -11.1  1021  1017  14.0  23   
23 22.5  14.5  45  11  3.1  -10.3  1017  1012  17.6  66   
24 24.1  11.4  63  10  8.9  -10  1014  1012  18.4  37 
25 22.6  11.3  73  11  10.5  -11.1  1010  1008  14.8  44   
26 15.4  12.3  68  38  7.1  0.3  1008  1004  14.8  10 
27 19.6  10.0  70  12  -11.1  1016  1008  22.7  56 
28 19.6  11.9  54  12  4.6  -11.6  1018  1015  19.8  57   
29 17.3  9.6  49  13  1.5  -11.7  1020  1017  16.9   
30 17.6  12.1  42  16  1.4  -9.6  1019  1016  10.1   
31 22.2  12.6  45  11  -11.2  1017  1015  9.4  11   

Ave. 23.4  12.8  53  13  5.8  -9.2  1016  1011  16.4  39  16 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:34:30 on Monday, 30 April 2012.