Bishops Cleeve weather
Latitude N 51° 56' 53" Longitude W 02° 04' 09" Elevation 50 m
| Dawn: | 07:08 | Sunrise: | 07:44 | Moonrise: | 13:31 | ![]() |
| Dusk: | 17:37 | Sunset: | 17:01 | Moonset: | 05:08 | |
| Daylight: | 10:29 | Day length: | 09:17 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain
| Temperature and Humidity | |||
| Temperature | 1.0 °C | Dew Point | -16.0 °C |
| Windchill | -1.1 °C | Humidity | 27% |
| Heat Index | 1.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 37.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 10.1 km/h | Wind Speed (avg) | 6.5 km/h |
| Wind Bearing | 199° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1035.0 mb | Falling | -0.7 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 04/02/2012 11:55:00
powered by
Cumulus
v1.9.2 (1029)
