Bishops Cleeve weather
Latitude N 51° 56' 53" Longitude W 02° 04' 09" Elevation 50 m
| Dawn: | 04:45 | Sunrise: | 05:27 | Moonrise: | 22:09 | ![]() |
| Dusk: | 21:43 | Sunset: | 21:02 | Moonset: | 10:16 | |
| Daylight: | 16:58 | Day length: | 15:35 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 13.5 °C | Dew Point | 2.5 °C |
| Windchill | 13.5 °C | Humidity | 49% |
| Heat Index | 13.5 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.0 mm | Rainfall This Year | 184.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.3 km/h | Wind Speed (avg) | 0.5 km/h |
| Wind Bearing | 18° NNE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 30/07/2010 06:00:04
powered by
Cumulus
v1.9.0 (936)
