Bishops Cleeve weather
Latitude N 51° 56' 53" Longitude W 02° 04' 09" Elevation 50 m
| Dawn: | 05:59 | Sunrise: | 06:32 | Moonrise: | 04:52 | ![]() |
| Dusk: | 18:39 | Sunset: | 18:05 | Moonset: | 13:34 | |
| Daylight: | 12:40 | Day length: | 11:33 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 4.6 °C | Dew Point | -13.5 °C |
| Windchill | 4.6 °C | Humidity | 28% |
| Heat Index | 4.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 74.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.3 km/h | Wind Speed (avg) | 0.3 km/h |
| Wind Bearing | 9° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.0 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 11/03/2010 18:52:36
powered by
Cumulus
v1.8.8 (881)
