Bishops Cleeve weather
Latitude N 51° 56' 53" Longitude W 02° 04' 09" Elevation 50 m
Records began on 31 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | at 15:39 on 26 June 2011 |
| Lowest Temperature | -12.9 °C | at 05:29 on 20 December 2010 |
| Lowest Wind Chill Temperature | -12.9 °C | at 05:30 on 20 December 2010 |
| Highest Minimum | 999.0 °C | at 00:00 on 23 July 2011 |
| Lowest Maximum | -500.0 °C | at 00:00 on 23 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 1.0 mm/hr | at 20:45 on 27 January 2012 |
| Highest Hourly Rainfall | 12.0 mm | at 03:13 on 25 August 2011 |
| Highest Daily Rainfall | 22.0 mm | on 25 August 2011 |
| Highest Monthly Rainfall | 83.0 mm | August 2010 |
| Wind | ||
| Highest Wind Gust | 41.0 km/h | at 12:30 on 05 January 2012 |
| Highest Wind Speed Average | 21.3 km/h | at 12:32 on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 965.0 mb | at 12:44 on 08 November 2010 |
| Highest Pressure (sl) | 1040.0 mb | at 08:08 on 03 February 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 04/02/2012 12:25:00
powered by
Cumulus v1.9.2 (1029)