Bishops Cleeve weather
Latitude N 51° 56' 53" Longitude W 02° 04' 09" Elevation 50 m
Records began on 31 December 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.5 °C | at 18:35 on 23 May 2010 |
| Lowest Temperature | -8.5 °C | at 08:59 on 07 January 2010 |
| Lowest Wind Chill Temperature | -8.5 °C | at 08:59 on 07 January 2010 |
| Highest Minimum | 17.5 °C | on 10 July 2010 |
| Lowest Maximum | -2.8 °C | on 07 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 83.0 mm/hr | at 17:02 on 06 June 2010 |
| Highest Hourly Rainfall | 11.0 mm | at 17:02 on 06 June 2010 |
| Highest Daily Rainfall | 16.0 mm | on 01 May 2010 |
| Highest Monthly Rainfall | 50.0 mm | January 2010 |
| Wind | ||
| Highest Wind Gust | 36.0 km/h | at 06:02 on 16 January 2010 |
| Highest Wind Speed Average | 19.4 km/h | at 22:41 on 04 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 979.0 mb | at 03:36 on 31 March 2010 |
| Highest Pressure (sl) | 1041.0 mb | at 09:48 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 05:55:04
powered by
Cumulus v1.9.0 (936)