Bishops Cleeve weather
Latitude N 51° 56' 53" Longitude W 02° 04' 09" Elevation 50 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.7 °C | at 00:00 |
| Low Temperature | 11.7 °C | at 03:18 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1018.0 mb | at 00:00 |
| Low Pressure (SL) | 1017.0 mb | at 00:42 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 05:55:04
powered by
Cumulus
v1.9.0 (936)