Bishops Cleeve weather
Latitude N 51° 56' 53" Longitude W 02° 04' 09" Elevation 50 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 1.1 °C | at 11:14 |
| Low Temperature | -7.4 °C | at 06:14 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 km/h | at 11:17 |
| Highest Speed (10 minute average) | 7.2 km/h (F2) | at 11:40 |
| Wind Run | 15.9 km | |
| Pressure | ||
| High Pressure (SL) | 1039.0 mb | at 00:00 |
| Low Pressure (SL) | 1035.0 mb | at 11:08 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 04/02/2012 12:20:00
powered by
Cumulus
v1.9.2 (1029)