Bishops Cleeve weather
Latitude N 51° 56' 53" Longitude W 02° 04' 09" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.1 °C | at 14:07 |
| Low Temperature | -7.8 °C | at 07:58 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7.9 km/h | at 13:22 |
| Highest Speed (10 minute average) | 5.1 km/h (F1) | at 13:17 |
| Wind Run | 10.9 km | |
| Pressure | ||
| High Pressure (SL) | 1040.0 mb | at 08:08 |
| Low Pressure (SL) | 1038.0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 04/02/2012 12:30:00
powered by
Cumulus v1.9.2 (1029)