Bishops Cleeve weather
Latitude N 51° 56' 53" Longitude W 02° 04' 09" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.7 °C | at 18:02 |
| Low Temperature | 14.5 °C | at 04:47 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.2 km/h | at 19:22 |
| Highest Speed (10 minute average) | 4.9 km/h (F1) | at 19:23 |
| Wind Run | 12.2 km | |
| Pressure | ||
| High Pressure (SL) | 1019.0 mb | at 00:00 |
| Low Pressure (SL) | 1017.0 mb | at 05:26 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 30/07/2010 05:55:04
powered by
Cumulus v1.9.0 (936)