Cleeve Weather
February 2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 3.4  -3.3  52  16  -9.8  -21.3  1037  1031  10.0  90   
2 2.3  -5.6  52  17  -11.8  -21.2  1039  1035  8.0  47   
3 3.1  -7.7  53  16  -12.1  -22.3  1040  1038  5.0  11   
4 2.1  -7.4  68  25  -3.2  -17.1  1039  1021  10.0  91 
5 6.7  1.1  74  64  2.2  -4  1031  1021  4.0  0.3 
6 3.1  2.3  74  65  -1.1  -3.6  1036  1030  2.0 
7 3.8  -4.1  72  31  -2.8  -18.3  1043  1035  8.0  41   
8 0.4  -5.1  43  31  -12.1  -18.7  1043  1038  6.0  31   
9 3.3  -2.2  60  29  -6.5  -13.8  1041  1034  9.0  46 
10 2.0  -2.8  62  33  -6.1  -14.7  1036  1034  14.0  151 
11 5.0  -7.2  56  16  -10.9  -21.4  1036  1033  7.0  29   
12 7.2  -3.4  59  34  -2.9  -13.6  1035  1032  2.0   
13 8.7  3.1  67  31  0.4  -8  1034  1023  7.0  29  0.3 
14 10.7  2.1  68  19  -1.7  -12.6  1028  1024  7.0  37   
15 10.9  6.9  40  26  -4.5  -9.8  1030  1025  7.0  80   
16 11.5  4.9  52  16  -2.1  -14  1030  1025  10.0  77   
17 12.5  6.6  55  40  1.2  -2.8  1025  1018  8.0  80   
18 9.7  0.6  61  17  1.5  -16.3  1018  1006  12.0  155 
19 7.1  -1.0  61  15  -4.2  -18.7  1032  1017  6.0  26   
20 10.3  -0.7  53  -17.3  1032  1027  10.0  103   
21                      
22 10.9  8.6  64  34  4.4  -5.9  1024  1016  12.0  148   
23 18.8  8.6  64  20  4.8  -4.8  1026  1019  8.0  97   
24 16.2  8.4  67  25  2.9  -8.5  1030  1024  9.0  94   
25 13.6  3.6  50  15  -4  -13.8  1030  1025  8.0  49   
26 16.7  1.5  62  14  -2  -13.2  1029  1026  8.0  43   
27 13.6  6.7  67  31  3.2  -3.4  1027  1022  7.0  61   
28 11.8  8.4  71  47  0.2  1025  1022  4.0  15   
29 18.1  7.3  63  13  2.7  -11.6  1025  1022  6.0  31   

Ave. 8.7  1.1  60  26  -2.4  -12.5  1032  1026  7.6  60  8.6 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:34:30 on Monday, 30 April 2012.