Bishops Cleeve History

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 3.9  -6.0  84  51  0.4  -11.9  1031  1016  13.3  82 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 12.2  -0.2  97  37  9.5  -9.3  1034  974  40.3  2496  89 
February 15.1  -6.9  96  25  8.2  -9.3  1041  984  36.7  1484  20 
March 16.4  -3.0  95  22  9.1  -13.3  1034  955  45.7  2828  71 
April 24.9  -1.6  93  16  10.1  -10.5  1030  984  31.7  2086  48 
May 33.5  3.8  94  10  14.9  -6.7  1025  995  33.8  2333  62 
June 30.4  6.8  94  14  14.5  -6.3  1027  1000  44.3  1645  36 
January                      
February                      
March                      
April                      
May                      
June                      
July                      
August 25.5  9.1  89  24  17.1  -1.3  1022  986  28.1  1973  63 
September 21.1  5.9  92  23  15.8  -2.2  1036  984  27.4  1070  81 
July 30.9  8.2  91  17  17.3  -2.0  1027  994  28.8  1538  51 
August 25.5  9.1  89  24  17.1  -1.3  1022  986  28.1  1973  63 
September 21.1  5.9  92  23  15.8  -2.2  1036  984  27.4  1070  81 
January 12.2  -0.2  97  37  9.5  -9.3  1034  974  40.3  2496  89 
February 15.1  -6.9  96  25  8.2  -9.3  1041  984  36.7  1484  20 
March 16.4  -3.0  95  22  9.1  -13.3  1034  955  45.7  2828  71 
April 24.9  -1.6  93  16  10.1  -10.5  1030  984  31.7  2086  48 
May 33.5  3.8  94  10  14.9  -6.7  1025  995  33.8  2333  62 
June 30.4  6.8  94  14  14.5  -6.3  1027  1000  44.3  1645  36 
July 30.9  8.2  91  17  17.3  -2.0  1027  994  28.8  1538  51 
August 25.5  9.1  89  24  17.1  -1.3  1022  986  28.1  1973  63 
September 21.1  5.9  92  23  15.8  -2.2  1036  984  27.4  1070  81 
October 22.0  -2.4  88  25  13.2  -6.2  1030  991  34.6  1580  35 
November 14.3  -1.7  94  35  12.2  -9.3  1034  987  31.7  1504  70 
December 12.4  -5.1  93  47  8.6  -9.5  1035  974  28.1  1256  37 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
September 25.5  2.4  98  28  14.5  -3.6  1024  996  14.5  234  1.15 
October 20.3  0.6  100  35  14.7  -1.2  1036  1008  19.1  329  0.52 
November 17.4  -3.8  100  47  13.3  -5.6  1034  988  31.7  1052  38 
December 14.7  -5.5  97  47  11.8  -7.5  1038  971  45.0  1952  54 
September                      
October                      
November                      
December                      
October 20.3  0.6  100  35  14.7  -1.2  1036  1008  19.1  329  0.52 
November 17.4  -3.8  100  47  13.3  -5.6  1034  988  31.7  1052  38 
December 14.7  -5.5  97  47  11.8  -7.5  1038  971  45.0  1952  54 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Tuesday, 6 January 2009.