Microsoft History

2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 10.1  -8.5  85  41  6.8  -12.8  1041  989  36.0  1056  50 
February 11.1  -3.8  76  24  5.1  -15.8  1025  980  31.7  1174  15 
March 10.1  -4.1  65  17  0.9  -19.2  1034  1004  20.5  551   

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 10.3  -7.5  91  39  7.7  -12.9  1031  967  38.9  2354  44 
February 13.4  -3.3  89  33  7.1  -12.8  1032  980  24.8  804  29 
March 16.7  -1.7  88  14  8.0  -12.9  1034  979  31.0  2241  16 
April 20.0  1.9  88  16  10.6  -9.0  1029  991  31.7  1744  30 
May 27.3  5.7  84  10  12.5  -11.2  1032  997  26.3  1350  20 
June 31.5  6.5  83  10  15  -9.5  1028  998  23.4  1151  39 
July 32.9  8.7  85  10  15.5  -7.1  1023  1000  31.7  1715  61 
August 29.7  9.6  88  14  18.8  -7.6  1023  1003  30.2  1314  20 
September 25.0  7.3  87  16  13.2  -5.2  1038  990  41.0  912  10 
October 19.6  3.9  86  24  15.2  -5.9  1034  991  28.1  740  23 
November 16.4  0.3  92  35  14  -5.1  1019  979  50.0  2819  107 
December 12.5  -5.9  90  42  9.1  -12.8  1034  983  28.1  1577  46 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 12.2  -0.2  97  37  9.5  -9.3  1034  974  40.3  2496  89 
February 15.1  -6.9  96  25  8.2  -9.3  1041  984  36.7  1484  20 
March 16.4  -3.0  95  22  9.1  -13.3  1034  955  45.7  2828  71 
April 24.9  -1.6  93  16  10.1  -10.5  1030  984  31.7  2086  48 
May 33.5  3.8  94  10  14.9  -6.7  1025  995  33.8  2333  62 
June 30.4  6.8  94  14  14.5  -6.3  1027  1000  44.3  1645  36 
July 30.9  8.2  91  17  17.3  -2.0  1027  994  28.8  1538  51 
August 25.5  9.1  89  24  17.1  -1.3  1022  986  28.1  1973  63 
September 21.1  5.9  92  23  15.8  -2.2  1036  984  27.4  1070  81 
October 22.0  -2.4  88  25  13.2  -6.2  1030  991  34.6  1580  35 
November 14.3  -1.7  94  35  12.2  -9.3  1034  987  31.7  1504  70 
December 12.4  -5.1  93  47  8.6  -9.5  1035  974  28.1  1256  37 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
September 25.5  2.4  98  28  14.5  -3.6  1024  996  14.5  214  1.11 
October 20.3  0.6  100  35  14.7  -1.2  1036  1008  19.1  349  0.56 
November 17.4  -3.8  100  47  13.3  -5.6  1034  988  31.7  1052  38 
December 14.7  -5.5  97  47  11.8  -7.5  1038  971  45.0  1952  54 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 12 March 2010.