Cleeve Weather History

2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 13.5  -4.6  72  15  6.1  -17.5  1034  993  20.9  2930  37 
February 3.4  -7.7  53  16  -9.8  -22.3  1040  1031  10.0  148   

2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 13.5  -6.7  73  21  7.3  -18.1  1041  984  28.1  1694  38 
February 15.9  -1.2  70  15  5.3  -15.5  1036  983  32.4  2344  31 
March 21.6  -3.3  70  11  -18.8  1040  995  38.2  1713 
April 31.0  2.7  65  10  5.6  -17.2  1031  1004  24.8  1666 
May 28.2  3.2  72  10  8.7  -18.7  1029  1004  28.8  2444  27 
June 30.6  6.9  67  10  9.6  -13.4  1035  1001  31.7  1486  13 
July 30.0  8.4  68  10  10.8  -12.2  1028  991  25.6  972  19 
August 31.5  7.4  73  10  12.3  -12.6  1027  1000  26.3  1215  16 
September 31.8  6.7  70  10  11.9  -12.9  1030  998  32.4  1940  18 
October 31.1  2.3  71  10  10.7  -15.7  1031  990  24.1  2754  24 
November 18.9  1.7  74  14  8.5  -14.9  1029  989  17.0  2589  24 
December 13.7  -1.1  73  6.2  -16.1  1033  981  17.0  3604  55 

2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 10.1  -8.5  85  41  6.8  -12.8  1041  989  36.0  1056  50 
February 11.1  -3.8  76  24  5.1  -15.8  1025  980  31.7  1174  15 
March 16.5  -4.1  76  14  9.3  -19.2  1034  979  30.2  2110  23 
April 24.0  0.4  73  10  8.4  -16.4  1034  996  25.6  1734  15 
May 31.5  0.6  76  10  8.4  -14.2  1033  1004  22.0  1027  34 
June 31.3  7.0  73  10  9.8  -12.4  1030  1000  27.0  817  34 
July 29.9  11.4  75  10  16  -10.2  1027  997  28.1  1775  17 
August 28.7  5.5  74  10  15  -11.6  1027  998  29.5  1090  83 
September 25.4  2.8  73  10  11.2  -11.6  1028  999  29.5  1423  17 
October 21.9  -1.7  74  12  10.9  -15.5  1029  990  27.4  1280  34 
November 16.3  -8.4  76  14  8.6  -17.9  1021  965  37.4  1444  30 
December 9.6  -12.9  73  4.8  -17  1038  990  25.6  651  17 

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 10.3  -7.5  91  39  7.7  -12.9  1031  967  38.9  2354  44 
February 13.4  -3.3  89  33  7.1  -12.8  1032  980  24.8  804  29 
March 16.7  -1.7  88  14  8.0  -12.9  1034  979  31.0  2241  16 
April 20.0  1.9  88  16  10.6  -9.0  1029  991  31.7  1744  30 
May 27.3  5.7  84  10  12.5  -11.2  1032  997  26.3  1350  20 
June 31.5  6.5  83  10  15.0  -9.5  1028  998  23.4  1151  39 
July 32.9  8.7  85  10  15.5  -7.1  1023  1000  31.7  1715  61 
August 29.7  9.6  88  14  18.8  -7.6  1023  1003  30.2  1348  20 
September 25.0  7.3  87  16  13.2  -5.2  1038  990  41.0  912  10 
October 19.6  3.9  86  24  15.2  -5.9  1034  991  28.1  740  23 
November 16.4  0.3  92  35  14.0  -5.1  1019  979  50.0  2819  107 
December 12.5  -5.9  90  42  9.1  -12.8  1034  983  28.1  1577  46 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 12.2  -0.2  97  37  9.5  -9.3  1034  974  40.3  2496  89 
February 15.1  -6.9  96  25  8.2  -9.3  1041  984  36.7  1484  20 
March 16.4  -3.0  95  22  9.1  -13.3  1034  955  45.7  2828  71 
April 24.9  -1.6  93  16  10.1  -10.5  1030  984  31.7  2086  48 
May 33.5  3.8  94  10  14.9  -6.7  1025  995  33.8  2333  62 
June 30.4  6.8  94  14  14.5  -6.3  1027  1000  44.3  1645  36 
July 30.9  8.2  91  17  17.3  -2.0  1027  994  28.8  1538  51 
August 25.5  9.1  89  24  17.1  -1.3  1022  986  28.1  1973  63 
September 21.1  5.9  92  23  15.8  -2.2  1036  984  27.4  1070  81 
October 22.0  -2.4  88  25  13.2  -6.2  1030  991  34.6  1580  35 
November 14.3  -1.7  94  35  12.2  -9.3  1034  987  31.7  1504  70 
December 12.4  -5.1  93  47  8.6  -9.5  1035  974  28.1  1256  37 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
September 25.5  2.4  98  28  14.5  -3.6  1024  996  14.5  214  28 
October 20.3  0.6  100  35  14.7  -1.2  1036  1008  19.1  349  14 
November 17.4  -3.8  100  47  13.3  -5.6  1034  988  31.7  1052  38 
December 14.7  -5.5  97  47  11.8  -7.5  1038  971  45.0  1952  54 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 4 February 2012.