Cleeve Weather
January 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 0.4  -3.9  60  46  -6.5  -12.1  1010  1002  0.0   
2 3.1  -1.6  66  58  -3.1  -8.1  1019  1010  0.0   
3 1.9  -2.8  64  45  -4.7  -11.4  1024  1018  0.0   
4 -1.6  -5.2  65  54  -7.9  -12.6  1024  1012  0.0   
5 1.6  -3.1  69  63  -3.9  -9.1  1012  998  0.0   
6 0.8  -6.3  76  69  -2.9  -10.4  1011  996  0.0   
7 -2.8  -8.5  75  69  -7.1  -12.8  1019  1010  0.0   
8 -0.1  -7.9  74  68  -4.4  -12.8  1027  1019  0.0   
9 -0.5  -4.5  73  57  -5.3  -9.4  1027  1023  8.6 
10 1.4  -0.5  68  54  -4.2  -8  1023  1017  13.0  50 
11 1.8  0.6  73  68  -2.5  -4.3  1019  1017  12.2  18 
12 2.1  0.5  71  51  -3.8  -7.9  1017  998  24.1  154 
13 2.0  0.4  64  57  -4.8  -6.9  999  997  13.0  30 
14 3.0  0.8  70  64  -2.2  -4.8  1012  998  0.0   
15 7.3  1.3  76  70  3.2  -3.4  1013  1009  27.0  145 
16 9.1  4.1  74  61  4.1  -2.6  1009  999  36.0  161 
17 6.7  1.9  80  73  3.1  -1.9  1022  1006  13.0  13   
18 9.7  5.0  83  79  6.8  1.8  1024  1021  13.0  31   
19 8.2  4.9  84  64  5.7  -0.7  1021  1012  21.2  70   
20 5.6  1.2  76  59  -0.5  -3.9  1016  1008  16.9  31  10 
21 6.5  0.1  78  67  1.6  -3.6  1020  1013  27.4  105   
22 10.1  6.4  78  71  6.3  1.6  1019  1011  24.8  76  15 
23 6.4  0.8  81  77  2.9  -2.6  1022  1019  10.1   
24 6.2  1.2  82  79  3.2  -2  1025  1022  12.2   
25 4.6  2.7  84  81  2.1  0.3  1038  1025  15.5  32   
26 2.7  -1.0  85  66  0.3  -6.5  1041  1038  13.3  25   
27 6.7  -0.9  66  42  -1.6  -6.4  1041  1018  15.5  20   
28 6.9  3.5  67  46  -0.3  -5.9  1019  1000  16.9  33   
29 6.2  -1.4  75  51  1.3  -8.3  1000  989  14.0  42 
30 2.6  -3.1  69  41  -4  -12.4  1005  996  10.1   
31 3.1  -2.7  55  48  -5.6  -12.1  1009  1004  10.1   

Ave. 3.9  -0.6  73  61  -1.1  -6.4  1019  1010  11.9  34  50 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 22:28:40 on Sunday, 4 July 2010.