Cleeve Weather
January 2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 11.6  5.4  65  31  4.6  -5.3  1007  999  11.0  144   
2 7.0  3.0  51  35  -3.7  -8.2  1012  1002  10.0  154   
3 11.6  4.7  65  23  5.1  -13.1  1011  993  20.9  274  11 
4 9.3  4.1  61  25  0.8  -12.5  1019  1003  14.0  202 
5 12.3  5.0  50  16  0.6  -15  1021  999  20.9  241 
6 9.8  1.6  64  32  2.3  -9.3  1027  1020  8.0  70   
7 11.2  6.7  66  19  3.2  -12.5  1026  1018  14.0  146   
8 10.8  6.8  61  28  1.8  -9.1  1029  1025  8.0  65   
9 12.3  8.2  62  36  1.9  -3.1  1033  1026  8.0  67   
10 12.2  7.9  70  39  4.2  -1.9  1034  1031  7.0  85   
11 12.6  7.0  58  40  1.3  -2.4  1033  1031  7.0  89   
12 12.6  1.1  61  27  2.7  -8.1  1033  1024  11.0  81   
13 7.7  -2.0  71  30  -0.8  -10.3  1034  1032  2.0   
14 7.5  -4.6  71  20  -2  -15  1033  1025  8.0  41   
15 7.3  -0.3  56  20  -6.3  -14.8  1025  1021  9.0  62   
16 8.4  -3.1  64  17  -6.9  -17.5  1027  1022  5.0   
17 5.4  -3.8  64  33  -1.8  -13.4  1027  1024  6.0  22   
18 13.5  4.4  70  43  -1.8  1025  1021  9.0  102   
19 10.6  4.5  72  26  5.8  -9.3  1022  1015  12.0  119 
20 10.3  4.4  51  29  -0.8  -9.2  1022  1016  14.0  189   
21 12.4  7.3  56  16  1.7  -14.3  1017  1010  16.0  237   
22 12.2  5.6  42  15  -4.5  -15.5  1019  1012  16.0   
23 8.2  1.4  66  32  -2.4  -9.3  1022  1017  10.0  46   
24 11.9  1.2  72  50  6.1  -4.8  1022  1015  8.0  40 
25 12.4  8.3  66  30  4.1  -5  1018  1005  12.0  169   
26 9.4  0.7  68  21  0.4  -12  1013  1004  11.0  118 
27 11.1  2.1  64  21  -3.2  -11  1023  1013  12.0  67 
28 8.3  -1.0  58  27  -5.2  -9.7  1034  1023  5.0   
29 3.7  -1.4  68  49  -2.3  -8.4  1034  1028  0.0   
30 3.7  -3.9  53  21  -6.9  -17.1  1028  1024  7.0  42   
31 3.8  -4.2  60  30  -6.1  -13.1  1031  1024  8.0  37   

Ave. 9.7  2.5  62  28  0.0  -10.1  1025  1017  10.0  95  37 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:34:30 on Monday, 30 April 2012.