Cleeve Weather
July 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 27.2  15.0  45  10  -9.5  1017  1009  24.1  98   
2 25.5  16.3  57  15  9.5  -3.8  1016  1008  17.6  63   
3 26.2  12.9  54  12  9.7  -7.9  1023  1016  16.2  41   
4 25.9  12.2  50  15  6.5  -4.2  1023  1017  24.8  89   
5 23.8  13.5  58  11  6.4  -10.2  1027  1020  24.8  41   
6 24.9  11.4  47  10  3.8  -9.5  1027  1021  21.2  55   
7 24.9  16.2  48  25  7.1  1.6  1022  1017  19.8  94   
8 27.1  15.1  52  10  7.7  -9  1020  1016  15.5  29   
9 28.8  15.2  48  19  5.7  -0.3  1020  1016  16.9  55   
10 28.1  17.5  51  16  8.1  -0.2  1020  1015  14.0  60   
11 24.4  16.5  53  10  8.4  -9.8  1018  1012  17.6  56   
12 21.0  13.5  50  23  5.1  -4.2  1017  1011  10.8  14   
13 19.3  13.2  61  44  10.9  1013  1005  14.0  35 
14 25.1  15.2  60  18  8.1  -2.1  1005  997  25.6  138 
15 22.0  14.9  68  23  10.9  -2  1006  997  28.1  165 
16 24.0  12.6  69  21  10  -1.8  1014  1000  23.4  140   
17 23.0  13.0  52  13  6.6  -8.1  1025  1014  20.5  79   
18 24.1  12.8  50  27  6.1  -1.1  1025  1023  16.9  76   
19 29.9  15.1  47  10  5.3  -9.5  1024  1017  14.0  59   
20 27.8  16.2  54  20  8.3  -2.8  1017  1006  16.2  61   
21 25.6  14.3  63  13  11.6  -6.7  1008  1005  14.0  51 
22 23.7  13.1  64  13  11.1  -6.9  1018  1007  13.3  39   
23 23.0  13.6  60  16  6.8  -5.5  1024  1017  13.3   
24 24.2  13.9  58  21  10.7  -1.3  1024  1021  17.6  27   
25 25.8  15.8  55  15  10.8  -4  1021  1018  16.9  18   
26 26.5  17.0  65  23  12.3  2.3  1020  1018  10.1 
27 25.2  17.2  66  25  15.3  3.1  1020  1018  14.0  27 
28 22.3  12.9  66  16  12  -5  1020  1018  22.7  53   
29 21.7  14.5  47  22  5.7  -2.1  1019  1017  12.2   
30 21.6  11.7  50  24  6.9  -1.2  1018  1013  13.3  35   
31 22.5  16.3  75  19  16  -2.8  1014  1011  16.9  53 

Ave. 24.7  14.5  56  18  8.7  -3.9  1019  1013  17.6  57  17 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 1 August 2010.