Cleeve Weather
June 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 14.8  10.7  56  38  6.1  -1.2  1020  1014  10.1 
2 20.2  10.5  65  24  9.5  -2  1024  1020  13.0   
3 29.8  9.4  55  10  9.7  -11.7  1025  1020  14.0  73   
4 28.0  10.5  39  12  2.4  -12.4  1021  1020  16.9  35   
5                      
6 22.7  14.5  63  24  8.8  0.7  1015  1013  0.0  10 
7 22.8  11.7  65  23  6.6  -2.3  1015  1006  13.0  27 
8 21.7  12.6  67  27  9.8  1.1  1006  1000  14.8  45 
9 21.8  14.1  58  23  6.9  -0.8  1009  1002  13.0  31   
10 17.3  14.0  65  39  7.7  1011  1009  16.2  79   
11 21.5  11.5  50  22  3.1  -4  1015  1009  12.2   
12 21.4  9.6  46  14  -8.7  1020  1014  10.1   
13 23.2  11.4  60  16  5.1  -5  1020  1011  20.5  30  12 
14 17.4  11.8  73  26  8.5  -3.4  1026  1012  16.9  57 
15 18.5  7.3  57  18  3.5  -7.6  1030  1026  13.3  42   
16 20.6  7.0  50  15  -8.1  1030  1023  14.0  45   
17 22.3  7.3  58  14  3.8  -7.5  1025  1022  14.0  37   
18 23.1  12.1  62  22  6.9  -0.9  1023  1020  12.2  11   
19 17.5  8.8  64  16  5.5  -9.8  1021  1019  12.2  16   
20 21.9  7.1  43  12  -1.8  -10.7  1024  1020  10.1   
21 27.3  10.0  42  10  2.6  -10.2  1025  1023  13.3  14   
22 27.6  13.2  47  10  6.3  -9.8  1025  1023  14.0  31   
23 26.8  11.9  43  10  3.7  -11.2  1024  1020  27.0  42   
24 27.8  14.4  46  14  7.4  -4.3  1021  1019  14.0  23   
25 26.3  10.4  46  12  5.3  -7  1020  1018  10.1   
26 30.9  13.6  49  11  8.8  -5.6  1018  1017  12.2  15   
27 31.3  15.2  47  10  7.7  -9.5  1022  1018  15.5  39   
28 28.9  12.8  48  10  7.1  -9.5  1023  1019  16.2  33   
29 28.5  15.1  48  20  9.7  -1.5  1021  1018  14.8  44   
30 27.2  14.3  46  12  4.5  -6.1  1021  1015  13.0  14   

Ave. 23.8  11.5  54  18  5.7  -5.8  1021  1016  13.7  28  34 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 22:28:40 on Sunday, 4 July 2010.