Cleeve Weather
March 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 10.1  -0.7  65  32  0.9  -10.7  1017  1004  10.1   
2 8.6  -2.8  54  24  -2.6  -11.6  1025  1017  15.5  32   
3 7.0  1.7  46  28  -7.8  -12.1  1024  1016  20.5  116   
4 7.4  -1.9  54  22  -4.9  -14.6  1031  1019  14.0  47   
5 10.1  -4.0  47  27  -5.9  -14.4  1031  1026  10.1  11   
6 7.9  -1.1  58  35  -0.9  -13.3  1033  1025  14.0  53   
7 5.1  -3.7  45  18  -10.6  -19.2  1034  1031  14.8  61   
8 7.5  -4.1  44  17  -10.3  -17.6  1033  1026  16.2  45   
9 8.6  1.8  51  17  -5.6  -15.3  1031  1027  15.5  59   
10 7.1  2.8  42  28  -7.2  -11  1031  1026  17.6  102   
11 7.8  -1.8  50  22  -5.1  -13.3  1029  1021  13.0  21   
12 9.2  2.6  49  37  -1.4  -10.6  1029  1019  15.5  56   
13 12.2  0.4  59  27  -2.3  -7.7  1031  1028  12.2  15   
14 12.7  0.7  49  18  -3.5  -12.4  1031  1027  16.2  44   
15 13.5  2.1  51  17  -2.2  -14.2  1030  1024  24.8  58   
16 15.2  -0.5  45  14  -5.7  -13.8  1026  1021  13.3  47   
17 14.8  5.8  49  32  0.8  -8.9  1022  1018  16.2  68   
18 16.5  8.5  68  17  5.6  -10.6  1019  1007  21.2  115   
19 13.5  7.5  73  35  6.7  -2.5  1012  1002  17.6  90 
20 14.3  7.8  73  53  9.3  1.5  1008  999  16.2  88 
21 14.9  2.7  73  26  -5.3  1018  1008  15.5  43   
22 12.5  4.3  64  30  5.4  -5.1  1017  1012  21.2  100 
23 11.5  1.7  68  43  4.1  -4.8  1017  1007  21.2  77 
24 14.9  9.1  73  39  6.4  0.1  1007  1000  16.2  78 
25 13.2  7.7  76  53  -0.8  1000  993  27.0  109 
26 13.3  6.3  60  35  2.6  -3.4  998  995  24.1  115   
27 13.5  5.1  62  26  4.8  -7.5  1008  998  20.5  45 
28 15.1  5.5  66  22  2.7  -7.9  1009  1003  20.5  65   
29 13.2  7.7  62  46  4.4  -1.9  1004  989  20.5  72 
30 11.8  4.6  72  45  5.8  -3.8  990  981  27.4  126 
31 6.6  1.6  70  33  -0.4  -10.9  1001  979  30.2  148 

Ave. 11.3  2.5  59  30  -0.2  -9.1  1019  1011  18.0  68  23 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 22:28:40 on Sunday, 4 July 2010.