Cleeve Weather
November 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 14.9  9.0  70  33  7.3  -3.3  1011  1004  8.0  36 
2 15.4  9.7  63  34  4.7  -0.7  1010  994  17.0  238   
3 16.8  12.8  66  39  8.2  0.2  994  989  13.0  147 
4 16.0  9.5  69  35  8.4  0.3  1002  990  6.0  24 
5 12.4  5.7  74  28  5.7  -5.7  1020  1002  2.0   
6 13.2  4.4  72  25  1.3  -7.1  1029  1020  4.0   
7 10.2  4.2  74  55  5.6  -3.8  1028  1018  1.0   
8 10.5  9.6  74  55  5.8  1.1  1018  1012  8.0  28 
9 15.1  9.8  60  37  4.6  -0.5  1016  1013  12.0  126   
10 14.9  10.6  62  37  5.8  0.1  1018  1016  9.0  62   
11 12.8  10.3  68  50  2.2  1017  1012  17.0  150 
12 17.5  10.3  72  31  8.5  -1  1029  1017  7.0  32   
13 18.9  9.5  65  15  5.5  -8.9  1028  1025  9.0  111   
14 10.3  8.6  66  41  3.3  -3.2  1025  1021  6.0  57   
15 12.1  5.8  65  30  2.9  -5.3  1021  1016  8.0  57   
16 10.7  5.3  64  51  3.4  -3.6  1018  1014  13.0  57   
17 16.4  9.5  68  14  5.8  -11.5  1018  1015  8.0  70   
18 16.2  9.7  50  27  1.6  -3  1017  1014  10.0  154   
19 16.3  6.0  67  25  2.4  -4.2  1019  1013  14.0  119   
20 11.6  4.4  71  44  4.1  -1.9  1020  1017  7.0  34   
21 11.3  8.3  67  44  5.4  -1.5  1017  1012  7.0  30   
22 12.1  3.9  72  47  6.9  -4.1  1026  1014  3.0 
23 11.7  2.6  66  41  1.7  -4.1  1029  1025  8.0  79   
24 13.9  10.4  50  27  0.7  -7.1  1029  1019  12.0  172   
25 13.8  6.5  61  23  3.9  -9.3  1029  1018  13.0  98   
26 13.1  6.8  61  36  1.7  -3.4  1029  1018  13.0  171   
27 13.2  3.7  60  15  5.2  -14.9  1029  1012  12.0  127   
28 13.8  1.7  56  28  3.4  -9.3  1029  1012  12.0  113   
29 13.8  5.0  52  32  3.4  -7.8  1016  998  17.0  128 
30 12.5  5.9  63  26  3.7  -6.9  1020  1006  10.0  159 

Ave. 13.7  7.3  65  34  4.6  -4.3  1020  1012  9.5  86  24 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:34:30 on Monday, 30 April 2012.