Cleeve Weather
September 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.8  12.4  76  27  8.8  1008  1003  19.8  71 
2 17.2  12.4  87  45  13.2  1009  990  21.2  71 
3 19.0  10.7  84  25  11.9  -2.3  1003  990  41.0  170 
4                      
5 17.4  12.2  57  37  4.7  2.2  1023  1021  16.9  17   
6 20.4  11.4  62  26  6.1  -0.4  1023  1016  14.8  56   
7 25.0  15.0  65  33  11.5  1017  1014  15.5  23   
8 24.4  15.4  69  34  12.3  5.9  1022  1015  23.4  93   
9 21.1  11.5  64  17  7.7  -5.2  1035  1022  12.2  12   
10 20.0  7.3  71  22  6.6  -3.2  1038  1034  16.2  24   
11 20.7  8.0  71  23  6.4  -1.9  1038  1034  12.2  21   
12 23.1  10.3  76  21  8.8  -1.1  1034  1029  13.0  14   
13 18.9  7.5  74  29  7.9  -0.7  1030  1027  12.2  14   
14 17.9  12.6  48  31  2.7  -0.8  1029  1025  13.3  11   
15 18.3  12.5  63  33  6.2  1.6  1026  1021  16.2  62   
16 18.7  10.0  55  23  4.6  -3.8  1025  1021  20.5  77   
17 13.8  13.3  40  38  0.1  -0.5  1022  1021  6.5   
18 19.6  9.1  62  25  -1.1  1021  1016  13.0  19   
19 22.6  13.7  55  29  6.4  2.1  1020  1014  7.9   
20 23.1  11.4  69  16  8.5  -5  1025  1019  8.6   
21 19.2  9.6  62  35  5.5  1026  1022  15.5  30   
22 20.6  12.5  70  43  11  4.7  1024  1021  16.9  65   
23 18.6  12.6  73  36  10.2  2.2  1026  1023  12.2  13   
24 19.9  7.9  77  26  8.3  -1.3  1027  1025  14.0  17   
25 19.5  7.8  74  30  7.6  0.2  1028  1025  12.2  12   
26 21.3  9.0  60  29  5.2  0.5  1027  1025  10.1   
27 19.2  9.1  73  37  9.7  1028  1026  5.0   
28 21.2  12.4  69  33  9.7  3.4  1028  1024  15.5  11   
29 18.7  10.6  72  41  6.9  4.7  1025  1021  8.6   
30 19.4  12.2  70  40  11.1  4.2  1022  1017  14.8   

Ave. 20.0  11.0  67  30  7.7  0.6  1024  1019  14.8  31  10 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 22:28:40 on Sunday, 4 July 2010.