Cleeve Weather
September 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 25.4  8.6  59  10  3.1  -9.8  1016  1012  16.9  82   
2 27.7  11.5  51  10  -9.2  1012  1011  17.6  42   
3 22.6  14.0  54  16  6.2  -5  1011  1006  20.5  82   
4 23.8  11.6  69  11  10.3  -11.1  1008  1005  17.6  49   
5 21.8  11.4  62  12  6.3  -11.1  1014  1006  27.0  126 
6 19.3  12.8  61  18  9.5  -6.7  1013  1003  25.6  179 
7 18.2  12.7  50  16  2.7  -9  1012  1007  27.4  131   
8 20.8  13.0  53  25  6.2  -0.4  1011  1007  20.5  60   
9 25.1  14.9  65  20  10.5  -0.4  1011  1008  14.0  62   
10 23.2  14.9  62  21  10.6  -0.7  1008  1001  24.1  150 
11 22.3  13.3  48  11  4.4  -11.1  1006  1002  27.0  154   
12 21.5  14.0  59  12  7.9  -10.4  1010  998  32.4  193   
13 19.8  10.7  54  12  4.9  -12.9  1016  1009  27.0  103 
14 20.7  8.6  55  12  4.7  -11.1  1021  1015  16.2  38   
15 23.0  6.7  58  11  4.3  -11.1  1022  1019  10.8  17   
16 22.5  10.2  52  14  3.1  -7.5  1019  1009  24.8  77   
17 19.2  9.2  57  12  3.9  -11  1009  1004  20.5  76 
18 18.1  8.9  61  21  6.3  -5.1  1009  1002  12.2   
19 19.3  8.1  64  24  6.5  -3.5  1016  1009  14.0  49   
20                      
21                      
22                      
23                      
24                      
25 19.8  14.7  68  26  11.9  -3.6  1016  1013  14.0  57 
26 22.4  14.2  70  11  10.6  -10  1026  1015  13.3  24 
27 26.4  13.4  65  10  8.9  -7.8  1030  1026  13.3  32   
28 19.8  15.6  58  32  7.9  2.3  1029  1025  15.5  18   
29 31.3  16.2  48  10  6.2  -9.3  1025  1023  16.2  66   
30 31.8  16.0  44  10  4.3  -9.5  1024  1022  17.6  66   

Ave. 22.6  12.2  58  15  6.7  -7.4  1016  1010  19.4  78  18 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:34:30 on Monday, 30 April 2012.