Bishops Cleeve weather
Latitude N 51° 56' 53" Longitude W 02° 04' 09" Elevation 50 m
| Dawn: | 04:29 | Sunrise: | 05:11 | Moonrise: | 03:31 | ![]() |
| Dusk: | 21:42 | Sunset: | 20:59 | Moonset: | 17:34 | |
| Daylight: | 17:13 | Day length: | 15:48 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rain
| Temperature and Humidity | |||
| Temperature | 14.9 °C | Dew Point | -14.3 °C |
| Windchill | 14.9 °C | Humidity | 12% |
| Heat Index | 14.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.8 mm | Rainfall This Year | 192.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 10.1 km/h | Wind Speed (avg) | 6.6 km/h |
| Wind Bearing | 33° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1011.0 mb | Falling | -1.0 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 17/05/2012 18:20:01
powered by
Cumulus
v1.9.3 (1033)
